| 1 | Adams, Adrienne, J. Mitchell Guss, Charles A. Collyer, William A. Denny, Laurence P.G. Wakelin "A novel form of intercalation involving four DNA duplexes in an acridine-4-carboxamide complex of d(CGTACG)2", Nucleic Acids Res. 28 (21) 4244-4253 (2000). |
| 2 | Adamski-Werner, Sara L., Satheesh K. Palaninathan, James C. Sacchettini, Jeffery W. Kelly "Diflunisal Analogues Stabilize the Native State of Transthyretin. Potent Inhibition of Amyloidogenesis", J. Med. Chem. 47 355-374 (2004). |
| 3 | Ahmad, K. Farid, Ari Melnick, Stuart Lax, Denis Bouchard, Jun Liu, Chih-Li Kiang, Sebastian Mayer, Shinichiro Takahashi, Jonathan D. Licht, Gilbert G. Privé "Mechanism of SMRT Corepressor Recruitment by the BCL6 BTB Domain", Mol. Cell 12 (6) 1551-1564 (2003). |
| 4 | Ahn, Victoria E., Kym F. Faull, Julian P. Whitelegge, Jason Higginson, Arvan L. Fluharty, Gilbert G. Privé "Expression, purification, crystallization, and preliminary X-ray analysis of recombinant human saposin B", Protein Expression Purif. 27 (1) 186-193 (2003). |
| 5 | Ai, Hui-wang, J. Nathan Henderson, S. James Remington, Robert E. Campbell "Directed evolution of a monomeric, bright, and photostable version of Clavularia cyan fluorescent protein: structural characterization and applications in fluorescence imaging", Biochem. J. 400 531-540 (2006). |
| 6 | Aich, Sanjukta, Fumie Imabayashia, Louis T.J. Delbaere "Crystallization and preliminary X-ray crystallographic studies of phosphoenolpyruvate carboxykinase from Corynebacterium glutamicum.", Acta Cryst. D59 (9) 1640-1641 (2003). |
| 7 | Aittaleb, Mohamed, Rumana Rashid, Qiong Chen, John R. Palmer, Charles J. Daniels, Hong Li "Structure and function of archaeal box C/D sRNP core proteins", NSB 10 (4) 256-263 (2003). |
| 8 | Aleshin, Alexander E., Christina Kirby, Xiaofeng Liu, Gleb P. Bourenkov, Hans D. Bartunik, Herbert J. Fromm, Richard B. Honzatko "Crystal Structures of Mutant Monomeric Hexokinase I Reveal Multiple ADP Binding Sites and Conformational Changes Relevant to Allosteric Regulation", J. Mol. Biol. 296 (4) 1001-1015 (2000). |
| 9 | Ali, Mayssam H., Ezra Peisach, Karen N. Allen, Barbara Imperiali "X-ray structure analysis of a designed oligomeric miniprotein reveals a discrete quaternary architecture", PNAS 101 (33) 12183-12188 (2004). |
| 10 | Allard, Simon T.M., Craig A. Bingman, Kenneth A. Johnson, Gary E. Wesenberg, Eduard Bitto, Won Bae Jeon, George N. Phillips Jr "Structure at 1.6 Å resolution of the protein from gene locus At3g22680 from Arabidopsis thaliana", Acta Cryst. F61 (7) 647-650 (2005). |
| 11 | Alvarado, Johnjeff, Anita Ghosh, Tyler Janovitz, Andrew Jauregui, Miriam S. Hasson, David Avram Sanders "Origin of Exopolyphosphatase Processivity: Fusion of an ASKHA Phosphotransferase and a Cyclic Nucleotide Phosphodiesterase Homolog", Structure 14 (8) 1263-1272 (2006). |
| 12 | Anderson, S., V. Srajer, R. Pahl, S. Rajagopal, F. Schotte, P. Anfinrud, M. Wulff, K. Moffat "Chromophore Conformation and the Evolution of Tertiary Structural Changes in Photoactive Yellow Protein.", Structure 12 (6) 1039-1045 (2004). |
| 13 | Anderson, S., S. Crosson, K. Moffat "Short hydrogen bonds in photoactive yellow protein", Acta Cryst. D60 1008-1016 (2004). |
| 14 | Anderson, Spencer, Vladimira Dragnea, Shinji Masuda, Joel Ybe, Keith Moffat, Carl Bauer "Structure of a Novel Photoreceptor, the BLUF Domain of AppA from Rhodobacter sphaeroides", Biochemistry (Wash.) 44 (22) 7998-8005 (2005). |
| 15 | Anderson, Spencer, Vukica Srajer, Keith Moffat "Structural Heterogeneity of Cryotrapped Intermediates in Photoactive Yellow Protein.", Photochem. Photobiol. 80 (1) 7-14 (2004). |
| 16 | Aoyagi, Mika, Andrew S. Arvai, Sanjay Ghosh, Dennis J. Stuehr, John A. Tainer, Elizabeth D. Getzoff "Structures of Tetrahydrobiopterin Binding-Site Mutants of Inducible Nitric Oxide Synthase Oxygenase Dimer and Implicated Roles of Trp457", Biochemistry (Wash.) 40 (43) 12826-12832 (2001). |
| 17 | Appleton, Brent A., Arianna Loregian, David J. Filman, Donald M. Coen, James M. Hogle "The Cytomegalovirus DNA Polymerase Subunit UL44 Forms a C Clamp-Shaped Dime", Mol. Cell 15 (2) 233-244 (2004). |
| 18 | Arisaka, Fumio, Shuji Kanamaru, Petr Leiman, Michael G. Rossmann "The tail lysozyme complex of bacteriophage T4", IJBCB 35 (1) 16-21 (2003). |
| 19 | Armstrong, Neali, Eric Gouaux "Mechanisms for Activation and Antagonism of an AMPA-Sensitive Glutamate Receptor: Crystal Structures of the GluR2 Ligand Binding Core", Neuron 28 165-181 (2000). |
| 20 | Arndt, Joseph W., Bing Hao, Vijay Ramakrishnan, Timothy Cheng, Sunney I. Chan, Michael K. Chan "Crystal Structure of a Novel Carboxypeptidase from the Hyperthermophilic Archaeon Pyrococcus furiosus", Structure 10 (2) 215-224 (2002). |
| 21 | Arnett, Kelly L., Stephen C. Harrison, Don C. Wiley "Crystal structure of a human CD3-/ dimer in complex with a UCHT1 single-chain antibody fragment", PNAS 101 (46) 16268-16273 (2004). |
| 22 | Arsenieva, Diana, Constance J. Jeffery "Conformational Changes in Phosphoglucose Isomerase Induced by Ligand Binding", J. Mol. Biol. 323 (1) 77-84 (2002). |
| 23 | Arsenieva, Diana, Renaud Hardré, Laurent Salmon, Constance J. Jeffery "The crystal structure of rabbit phosphoglucose isomerase complexed with 5-phospho-D-arabinonohydroxamic acid", PNAS 99 (9) 5872-5877 (2002). |
| 24 | Audette, G.F., M. Vandonselaar, L.T.J. Delbaere "The 2.2 Ang. Resolution Structure of the O(H) Blood-group-specific Lectin 1 from Ulex europaeus.", J. Mol. Biol. 304 423-433 (2000). |
| 25 | Audette, Gerald F., Douglas J. Olson, Andrew R. Ross, J. Wilson Quail, Louis T. Delbaere "Examination of the Structural Basis for O(H) Blood Group Specificity by Ulex europaeus Lectin I", Can. J. Chem./Rev. Can. Chim. 80 (8) 1010-1021 (2002). |
| 26 | Auperin, Thierry C., Gilles R. Bolduc, Miriam J. Baron, Annie Heroux, David J. Filman, Lawrence C. Madoff, James M. Hogle "Crystal structure of the N-terminal domain of group B Streptococcus alpha C protein", J. Biol. Chem. 280 18245-18252 (2005). |
| 27 | Badasso, M.O., P.G. Leiman, Y. Tao, Y. He, D.H. Ohlendorf, M.G. Rossmann, D. Anderson "Purification, crystallization and initial X-ray analysis of the head-tail connector of bacteriophage 29", Acta Cryst. D56 (9) 1187-1190 (2000). |
| 28 | Bae, Euiyoung, George N. Phillips, Jr "Structures and Analysis of Highly Homologous Psychrophilic, Mesophilic, and Thermophilic Adenylate Kinases*", J. Biol. Chem. 279 (27) 28202-28208 (2004). |
| 29 | Bah, Alaji, Zhiwei Chen, Leslie A. Bush-Pelc, F. Scott Mathews, Enrico Di Cera "Crystal structures of murine thrombin in complex with the extracellular fragments of murine protease-activated receptors PAR3 and PAR4", PNAS 104 11603-11698 (2007). |
| 30 | Balbo, Paul, Marcos Oliveira "Crystallization and preliminary X-ray data of the [alpha]2[epsilon]2 subcomponent of the acetyl-CoA decarbonylase/synthase multienzyme complex from Methanosarcina thermophila", Acta Cryst. D59 (4) 721-723 (2003). |
| 31 | Barondeau, David P., Christopher D. Putnam, Carey J. Kassmann, John A. Tainer, Elizabeth D. Getzoff "Mechanism and energetics of green fluorescent protein chromophore synthesis revealed by trapped intermediate structures", PNAS 100 (21) 12111-12116 (2003). |
| 32 | Barrette-Ng, Isabelle H., Kenneth K. -S Ng, Brian L. Mark, Danny van Aken, Maia M. Cherney, Craig Garen, Yuliya Kolodenko, Alexander E. Gorbalenya, Eric J. Snijder, Michael N.G. James "Structure of Arterivirus nsp4", J. Biol. Chem. 277 (42) 39960-39966 (2002). |
| 33 | Battaile, Kevin P., Tien V. Nguyen, Jerry Vockley, Jung-Ja P. Kim "Structures of Isobutyryl-CoA Dehydrogenase and Enzyme-Product Complex
COMPARISON WITH ISOVALERYL- AND SHORT-CHAIN ACYL-COA DEHYDROGENASES", J. Biol. Chem. 279 16526-16534 (2004). |
| 34 | Baxter, Richard H.G., Brandon-Luke Seagle, Nina Ponomarenko, James R. Norris "Specific Radiation Damage Illustrates Light-Induced Structural Changes in the Photosynthetic Reaction Center", J. Am. Chem. Soc. 126 (51) 16728-16729 (2004). |
| 35 | Baxter, Richard H.G., Brandon-Luke Seagle, Nina Ponomarenkoa, James R. Norris "Cryogenic structure of the photosynthetic reaction center of Blastochloris viridis in the light and dark", Acta Cryst. D 61 605-612 (2005). |
| 36 | Baxter, Richard H.G., Nina Ponomarenko, Vukica Srajer, Reinhard Pahl, Keith Moffat, James R. Norris "Time-resolved crystallographic studies of light-induced structural changes in the photosynthetic reaction center", PNAS 101 (16) 5982-5987 (2004). |
| 37 | Bayrer, James, Zhuli Wan, Biaoru Li, Michael A. Weiss "Expression, crystallization and preliminary X-ray characterization of the Drosophila transcription factor Doublesex", Acta Cryst. D60 (7) 1328-1330 (2004). |
| 38 | Bayrer, James R., Wei Zhang, Michael A. Weiss "Dimerization of Doublesex Is Mediated by a Cryptic Ubiquitin-associated Domain Fold: IMPLICATIONS FOR SEX-SPECIFIC GENE REGULATION", J. Biol. Chem. 280 32989-32996 (2005). |
| 39 | Beebe, Jane A., Abolfazl Arabshahi, James G. Clifton, Dagmar Ringe, Gregory A. Petsko, Perry A. Frey "Galactose Mutarotase: pH Dependence of Enzymatic Mutarotation", Biochemistry (Wash.) 42 (15) 4414-4420 (2003). |
| 40 | Bellizzi III, John J., Joanne Widom, Christopher Kemp, Jui-Yun Lu, Amit K. Das, Sandra L. Hofmann, Jon Clardy "The crystal structure of palmitoyl protein thioesterase 1 and the molecular basis of infantile neuronal ceroid lipofuscinosis", PNAS 97 (9) 4573-4578 (2000). |
| 41 | Bello, Angelica M., Ewa Poduch, Masahiro Fujihashi, Merhnaz Amani, Yan Li, Ian Crandall, Raymond Hui, Ping I. Lee, Kevin C. Kain, Emil F. Pai, Lakshmi P. Kotra "A Potent, Covalent Inhibitor of Orotidine 5'-Monophosphate Decarboxylase with Antimalarial Activity", J. Med. Chem. 50 (5) 915-921 (2007). |
| 42 | Bello, Angelica M., Ewa Poduch, Yan Liu, Lianhu Wei, Ian Crandall, Xiaoyang Wang, Christopher Dyanand, Kevin C. Kain, Emil F. Pai, Lakshmi P. Kotra "Structure–Activity Relationships of C6-Uridine Derivatives Targeting Plasmodia Orotidine Monophosphate Decarboxylase", J. Med. Chem. 51 (3) 439-448 (2008). |
| 43 | Bender, John W., Mati Meron, Wilfried Schildkamp "Fabrication of a 1-m internally cooled silicon conical mirror for the APS", Proc. SPIE 3152 96-102 (1997). |
| 44 | Bennett, Brad C., Hai Xu, Richard F. Simmerman, Richard E. Lee, Chris G. Dealwis "Crystal Structure of the Anthrax Drug Target, Bacillus anthracis Dihydrofolate Reductase", J. Med. Chem. 50 (18) 4374-4381 (2007). |
| 45 | Bera, Aloke Kumar, Jianghai Zhu, Howard Zalkin, Janet L. Smith "Functional Dissection of the Bacillus subtilis pur Operator Site", J. Bacteriol. 185 (14) 4099-4109 (2003). |
| 46 | Bera, Asim K., Lena S. Polovnikova, Juliatek Roestamadji, Theodore S. Widlanski, George L. Kenyon, Michael J. McLeish, Miriam S. Hasson "Mechanism-Based Inactivation of Benzoylformate Decarboxylase, A Thiamin Diphosphate-Dependent Enzyme", J. Am. Chem. Soc. 129 (14) 4120-4121 (2007). |
| 47 | Berg, Bert Van Den, William M. Clemons Jr, Ian Collinson, Yorgo Modis, Enno Hartmann, Stephen C. Harrison, Tom A. Rapoport "X-ray structure of a protein-conducting channel", Nature 427 36-44 (2004). |
| 48 | Bernal, Ricardo A., Susan Hafenstein, Raquel Esmeralda, Bentley A. Fane, Michael G. Rossmann "The Phi X174 Protein J Mediates DNA Packaging and Viral Attachment to Host Cells", J. Mol. Biol. 337 (5) 1109-1122 (2004). |
| 49 | Bernal, Ricardo A., Susan Hafenstein, Norman H. Olson, Valorie D. Bowman, Paul R. Chipman, Timothy S. Baker, Bentley A. Fane, Michael G. Rossmann "Structural Studies of Bacteriophage alpha-3 Assembly", J. Mol. Biol. 325 (1) 11-24 (2003). |
| 50 | Bernett, Matthew J., Thayumanasamy Somasundaram, Michael Blaber "An atomic resolution structure for human fibroblast growth factor 1", Proteins: Struct. Funct. Genet. 57 (3) 626-634 (2004). |
| 51 | Bernstein, Douglas A., James L. Keck "Conferring Substrate Specificity to DNA Helicases: Role of the RecQ HRDC Domain", Structure 13 (8) 1173-1182 (2005). |
| 52 | Bernstein, Douglas A., Julie M. Eggington, Michael P. Killoran, Ana M. Misic, Michael M. Cox, James L. Keck "Crystal structure of the Deinococcus radiodurans
single-stranded DNA-binding protein suggests a mechanism for
coping with DNA damage", PNAS 101 (22) 8575-8580 (2004). |
| 53 | Bernstein, Douglas A., Morgan C. Zittel, James L. Keck "High-resolution structure of the E.coli RecQ helicase catalytic core", EMBO J. 22 (19) 4910-4921 (2003). |
| 54 | Bhardwaj, Kanchan, Satheesh Palaninathan, Joanna Maria Ortiz Alcantara, Lillian Li Yi, Linda Guarino, James C. Sacchettini, C. Cheng Kao "Structural and Functional Analyses of the Severe Acute Respiratory Syndrome Coronavirus Endoribonuclease Nsp15", J. Biol. Chem. 283 (6) 3655-3664 (2008). |
| 55 | Bingman, 18 Craig A., Kenneth A. Johnson, Francis C. Peterson, Ronnie O. Frederick, Qin Zhao, Sandy Thao, Brian G. Fox, Brian F. Volkman, Won Bae Jeon, David W. Smith, Craig S. Newman, Eldon L. Ulrich, Adrian Hegeman, Michael R. Sussman, John L. Markley, George N. Phillips, Jr "Crystal structure of the protein from gene At3g17210 of Arabidopsis thaliana", Proteins: Structure, Function and Bioinformatics 57 (1) 218-220 (2004). |
| 56 | Bitto, Eduard, Craig A. Bingman, Simon T.M. Allard, Gary E. Wesenberg, George N. Phillips Jr "The structure at 1.7 Å resolution of the protein product of the At2g17340 gene from Arabidopsis thaliana", Acta Cryst. F61 (7) 630-535 (2005). |
| 57 | Bitto, Eduard, Craig A. Bingman, Simon T.M. Allard, Gary E. Wesenberg, David J. Aceti, Russell L. Wrobel, Ronnie O. Frederick, Hassan Sreenath, Frank C. Vojtik, Won Bae Jeon, Craig S. Newman, John Primm, Michael R. Sussman, Brian G. Fox, John L. Markley, George N. Phillips Jr "The structure at 2.4 Å resolution of the protein from gene locus At3g21360, a putative FeII/2-oxoglutarate-dependent enzyme from Arabidopsis thaliana", Acta Cryst. F61 (5) 469-472 (2005). |
| 58 | Blamey, C.J., C. Ceccarelli, U.P. Naik, B.J. Bahnson "The Crystal Structure of Calcium- and Integrin-Binding Protein 1: Insights into Redox Regulated Functions", Protein Science 14 (5) 1214-1221 (2005). |
| 59 | Blanco, J., R.A. Moore, R.E. Viola "Capture of an Intermediate in the Catalytic Cycle of L-Aspartate-b-semialdehyde Dehydrogenase", PNAS 100 12613-12617 (2003). |
| 60 | Blanco, Julio, Roger A. Moore, Venkataraman Kabaleeswaran, Ronald E. Viola "A Structural Basis for the Mechanism of Aspartate-beta-semialdehyde Dehydrogenase from Vibrio cholerae", Protein Science 12 27-33 (2003). |
| 61 | Blanco, Julio, Ronald E. Viola "Purification, crystallization and preliminary X-ray analysis of aspartokinase III from Escherichia coli", Acta Cryst. D58 (2) 352-354 (2002). |
| 62 | Blommel, Paul G., David W. Smith, Craig A. Bingman, David H. Dyer, Ivan Rayment, Hazel M. Holden, Brian G. Fox, George N. Phillips Jr "Crystal structure of gene locus At3g16990 from Arabidopsis thaliana", Proteins: Structure, Function and Bioinformatics 57 (1) 221-222 (2004). |
| 63 | Boanca, Gina, Aaron Sand, Toshihiro Okada, Hideyuki Suzuki, Hidehiko Kumagai, Keiichi Fukuyama, Joseph J. Barycki "Autoprocessing of H. pylori gamma -glutamyltranspeptidase leads to the formation of a threonine-threonine catalytic dyad", J. Biol. Chem. 282 534-541 (2007). |
| 64 | Bobofchak, Kevin M., Agustin O. Pineda, F. Scott Mathews, Enrico Di Cera "Energetic and structural consequences of perturbing Gly-193 in the oxyanion hole of serine proteases", J. Biol. Chem. 280 (27) 25644-25650 (2005). |
| 65 | Bond, C.S., R.E. Blankenship, H.C. Freeman, J.M. Guss, M.J. Maher, F.M. Selvaraj, M.C.J. Wilce, K.M. Willingham "Crystal structure of auracyanin, a "blue" copper protein from the green thermophilic photosynthetic bacterium Chlorflexus aurantiacus", J. Mol. Biol. 306 (1) 47-67 (2001). |
| 66 | Boraston, Alisdair B., Valerie Notenboom, R. Antony J. Warren, Douglas G. Kilburn, David R. Rose, Gideon Davies "Structure and Ligand Binding of Carbohydrate-binding Module CsCBM6-3 Reveals Similarities with Fucose-specific Lectins and "Galactose-binding" Domains", J. Mol. Biol. 327 (3) 659-669 (2003). |
| 67 | Borrok, M. Jack, Laura L. Kiessling, Katrina T. Forest "Conformational changes of glucose/galactose-binding protein illuminated by open, unliganded, and ultra-high-resolution ligand-bound structures", Protein Science 16 1032-1041 (2007). |
| 68 | Bosanac, Ivan, Jean-René Alattia, Tapas K. Mal, Jenny Chan, Susanna Talarico, Frances K. Tong, Kit I. Tong, Fumio Yoshikawa, Teiichi Furuichi, Miwako Iwai, Takayuki Michikawa, Katsuhiko Mikoshiba, Mitsuhiko Ikura "Structure of the inositol 1,4,5-trisphosphate receptor binding core in complex with its ligand", Nature 420 696-700 (2002). |
| 69 | Boudko, Sergei P., Richard J. Kuhn, Michael G. Rossmann "The Coiled-coil Domain Structure of the Sin Nombre Virus Nucleocapsid Protein", J. Mol. Biol. 366 (5) 1538-1544 (2007). |
| 70 | Bourgault, Richard, Aaron J. Oakley, J. Derek Bewley, Matthew C.J. Wilce "Three-dimensional structure of (1,4)--D-mannan mannanohydrolase from tomato fruit", Protein Science 14 1233-1241 (2005). |
| 71 | Bourgeois, D., T. Ursby, M. Wulff, C. Pradervand, A. LeGrand, W. Schildkamp, S. Laboure, V. Srajer, T.Y. Teng, M. Roth, K. Moffat "Feasibility and realization of single pulse Laue diffraction on macromolecular crystals at ESRF.", J. Synchrotron Rad. 3 (2) 65-74 (1996). |
| 72 | Bourgeois, Dominique, T. Ursby, Michael Wulff, C. Pradervand, V. Srajer, A. Legrand, Wilfried Schildkamp, S. Laboure, C. Rubin, T. Teng, M. Roth, Keith Moffat "Single-pulse Laue images from macromolecular crystals recorded at ESRF", Proc. SPIE 2521 178-181 (1995). |
| 73 | Bourgeois, Dominique, Antoine Royant "Advances in kinetic protein crystallography", Curr. Opin. Struct. Biol. 15 (5) 538-547 (2005). |
| 74 | Bourne, Christina R., MG Finn, Adam Zlotnick "Global structural changes in hepatitis B virus capsids induced by the assembly effector HAP1", J. Virol. 80 11055-11061 (2006). |
| 75 | Brown, Alistair K., Sudharsan Sridharan, Laurent Kremer, Sandra Lindenberg, Lynn G. Dover, James C. Sacchettini, Gurdyal S. Besra "Probing the mechanism of the mycobacterium tuberculosis beta-ketoacyl-ACP synthase III mtFabH: Factors influencing catalysis and substrate specificity", J. Biol. Chem. 280 32539-32547 (2005). |
| 76 | Brown, C.K., K. Madauess, W. Lian, M.R. Beck, W.D. Tolbert, D.W. Rodgers "Structure of neurolysin reveals a deep channel that limits substrate access", PNAS 98 (6) 3127-3132 (2001). |
| 77 | Brown, Richard J., Julian J. Adams, Rebecca A. Pelekanos, Yu Wan, William J. McKinstry, Kathryn Palethorpe, Ruth M. Seeber, Thea A. Monks, Karin A. Eidne, Michael W. Parker, Michael J. Waters "Model for growth hormone receptor activation based on subunit rotation within a receptor dimer", NSMB 12 814-821 (2005). |
| 78 | Bush-Pelc, Leslie A., Francesca Marino, Zhiwei Chen, Agustin O. Pineda, F. Scott Mathews, Enrico Di Cera Sep 2007, 282: 27165 -. 27170 "Important role of the Cys-191: Cys-220 disulfide bond in thrombin function and allostery", J. Biol. Chem. 282 27165-27170 (2007). |
| 79 | Buss, Kathryn A., David R. Cooper, Cheryl Ingram-Smith, James G. Ferry, David Avram Sanders, Miriam S. Hasson "Urkinase: Structure of Acetate Kinase, a Member of the ASKHA Superfamily of Phosphotransferases", J. Bacteriol. 183 (2) 680-686 (2001). |
| 80 | Cai, Yiying, Ciarán N. Cronin, Andrew G. Engel, Kinji Ohno, Louis B. Hersh, David W. Rodgers "Choline acetyltransferase structure reveals distribution of mutations that cause motor disorders", EMBO J. 23 2047-2058 (2004). |
| 81 | Calamini, Barbara, Bernard D. Santarsiero, Jean A. Boutin, Andrew D. Mesecar "Kinetic, thermodynamic, and X-ray structural insights into the interaction of melatonin and analogs with quinone reductase 2", Biochem. J. (2008). |
| 82 | Cannon, Mark B., S. James Remington "Re-engineering redox-sensitive green fluorescent protein for improved response rate", Protein Science 15 45-57 (2006). |
| 83 | Carfi, Andrea, Haiyun Gong, Huan Lou, Sharon H. Willis, Gary H. Cohen, Roselyn J. Eisenberg, Don C. Wiley "Crystallization and preliminary diffraction studies of the ectodomain of the envelope glycoprotein D from herpes simplex virus 1 alone and in complex with the ectodomain of the human receptor HveA", Acta Cryst. D58 836-838 (2002). |
| 84 | Carfi, A., S.H. Willis, C. Whitebeck, C. Krummenacher, G.H. Cohen, R. Eisenberg, D.C. Wiley "Herpes Simplex Virus glycoprotein D bound to the Human Receptor HveA", Mol. Cell 8 169-179 (2001). |
| 85 | Carlson, C. Britt, Douglas A. Bernstein, Douglas S. Annis, Tina M. Misenheimer, Blue-leaf A. Hannah, Deane F. Mosher, James L. Keck "Structure of the calcium-rich signature domain of human thrombospondin-2", NSMB 12 910-914 (2005). |
| 86 | Carr, P.D., F. Conlan, S. Ford, D.L. Ollis, I.G. Young "An improved resolution structure of the human [beta] common receptor involved in IL-3, IL-5 and GM-CSF signalling which gives better definition of the high-affinity binding epitope", Acta Cryst. F62 (6) 509-513 (2006). |
| 87 | Carrell, Christopher J., Dapeng Sun, Shoulei Jiang, Victor L. Davidson, F. Scott Mathews Biochemistry, 43 (29), 9372 -9380, 2004 "Structural Studies of Two Mutants of Amicyanin from Paracoccus denitrificans That Stabilize the Reduced State of the Copper", Biochemistry (Wash.) 43 (29) 9372-9380 (2004). |
| 88 | Carrell, Christopher J., John K. Ma, William E. Antholine, Jonathan P. Hosler, F. Scott Mathews, Victor L. Davidson "Generation of Novel Copper Sites by Mutation of the Axial Ligand of Amicyanin. Atomic Resolution Structures and Spectroscopic Properties", Biochemistry (Wash.) 46 (7) 1900-1912 (2007). |
| 89 | Carrell, Christopher J., Leslie A. Bush, F. Scott Mathews, Enrico Di Cera "High resolution crystal structures of free thrombin in the presence of K+ reveal the molecular basis of monovalent cation selectivity and an inactive slow form", Biophys. Chem. 121 (3) 177-184 (2006). |
| 90 | Carrell, Christopher J., Robert C. Bruckner, David Venci, Gouhua Zhao, Marilyn Schuman Jorns, F. Scott Mathews "NikD, an Unusual Amino Acid Oxidase Essential for Nikkomycin Biosynthesis: Structures of Closed and Open Forms at 1.15 and 1.90 Å Resolution", Structure 15 (8) 928-941 (2007). |
| 91 | Carrell, Christopher J., Xiaotang Wang, Limei Jones, William L. Jarrett, Victor L. Davidson, F. Scott Mathews "Crystallographic and NMR Investigation of Cobalt-Substituted Amicyanin", Biochemistry (Wash.) 43 (29) 9381-9389 (2004). |
| 92 | Ceccarelli, Derek F.J., Hyun Kyu Song, Florence Poy, Michael D. Schaller, Michael J. Eck "Crystal Structure of the FERM Domain of Focal Adhesion Kinase*", J. Biol. Chem. 281 (1) 252-259 (2006). |
| 93 | Ceccarelli, Derek F.J., Ivan Blasutig, Marilyn Goudreault, Julie Ruston, Tony Pawson, Frank Sicheri "Non-canonical interaction of phosphoinositides with the pleckstrin homology domains of Tiam1 and ArhGAP9", J. Biol. Chem. 282 13864-13874 (2007). |
| 94 | Cesareo, Eleonora, Lorien J. Parker, Jens Z. Pedersen, Marzia Nuccetelli, Anna P. Mazzetti, Anna Pastore, Giorgio Federici, Anna M. Caccuri, Giorgio Ricci, Julian J. Adams, Michael W. Parker, Mario Lo Bello "Nitrosylation of human glutathione transferase P1-1 with dinitrosyl diglutathionyl iron complex in vitro and in vivo", J. Biol. Chem. 280 42172-42180 (2005). |
| 95 | Chacko, Benoy M., Bin Y. Qin, Ashutosh Tiwari, Genbin Shi, Suvana Lam, Lawrence J. Hayward, Mark de Caestecker, Kai Lin "Structural Basis of Heteromeric Smad Protein Assembly in TGF- Signaling", Mol. Cell 15 (5) 813-823 (2004). |
| 96 | Chander, Preethi, Kari M. Halbig, Jamie K. Miller, Christopher J. Fields, Heather K.S. Bonner, Gail K. Grabner, Robert L. Switzer, Janet L. Smith "Structure of the Nucleotide Complex of PyrR, the pyr Attenuation Protein from Bacillus caldolyticus, Suggests Dual Regulation by Pyrimidine and Purine Nucleotides", J. Bacteriol. 187 (5) 1773-1782 (2005). |
| 97 | Chapados, Brian R., David J. Hosfield, Seungil Han, Junzhuan Qiu, Biana Yelent, Binghui Shen, John A. Tainer "Structural Basis for FEN-1 Substrate Specificity and PCNA-Mediated Activation in DNA Replication and Repair", Cell 116 39-50 (2004). |
| 98 | Chase, Elaine, Barbara L. Golden "Crystallization and preliminary diffraction analysis of a group I ribozyme from bacteriophage Twort", Acta Cryst. F61 (1) (2005). |
| 99 | Chaudhuri, Barnali N., Stephanie C. Lange, Rebecca S. Myers, Sridar V. Chittur, V. Jo Davisson, Janet L. Smith "Crystal Structure of Imidazole Glycerol Phosphate Synthase: A Tunnel through a (beta/alpha)8 Barrel Joins Two Active Sites", Structure 9 987-997 (2001). |
| 100 | Chen, P.R., T. Bae, W.A. Williams, E.M. Duguid, P.A. Rice, O. Schneewind, C. He "An Oxidation Sensing Mechanism is Used by A Global Regulator of Staphylococcus aureus", Nature Chem Biol 2 591-595 (2006). |
| 101 | Chen, Y., P.A. Rice "Chen Y. and Rice, P.A. New Insight into Site-Specific Recombination from FLP Recombinase-DNA Structures.", Annu. Rev. Biophys. Biomol. Struct. 32 135-159 (2003). |
| 102 | Chen, Y., PA Rice "The Role of the Conserved Trp330 in Flp-mediated Recombination: FUNCTIONAL AND STRUCTURAL ANALYSIS", J. Biol. Chem. 278 (27) 24800-24807 (2003). |
| 103 | Chen, L., J.J. Gorman, J. McKimm-Breschkin, L.J. Lawrence, P.A. Tulloch, B.J. Smith, P.M. Colman, M.C. Lawrence "The structure of the fusion glycoprotein of Newcastle Disease Virus suggests a novel paradigm for the molecular mechanism of membrane fusion", Structure 9 255-266 (2001). |
| 104 | Chen, Y., V. Srajer, K. Ng, A. LeGrand, K. Moffat "Optical monitoring of protein crystals in time-resolved X-ray diffraction experiments: micro-spectrophotometer design and performance", Rev Sci Instrum 65 (5) 1506-1511 (1994). |
| 105 | Chen, Yu, Umadevi Narendra, Lisa E. Iype, Michael M. Cox, Phoebe A. Rice "Crystal structure of a Flp recombinase - Holliday junction complex: assembly of an active oligomer by helix swapping", Mol. Cell 6 (4) 885-897 (2000). |
| 106 | Chen, Zhi-wei, Alshaimaa Hassan-Abdula, Gouhua Zhao, Marilyn Schuman Jorns, F. Scott Mathews "Heterotetrameric Sarcosine Oxidase: Structure of a Diflavin Metalloenzyme at 1.85 Å Resolution", J. Mol. Biol. 360 (5) 1000-1018 (2006). |
| 107 | Cheng, Yuan, Sonia M. Sequeira, Lucy Malinina, Valentina Tereshko, Thomas H. Söllner, Dinshaw J. Patel "Crystallographic identification of Ca2+ and Sr2+ coordination sites in synaptotagmin I C2B domain", Protein Science 13 2665-2672 (2004). |
| 108 | Chinte, Unmesh, Binal Shah, Yu-Sheng Chen, A. Alan Pinkerton, Constance A. Schall, B. Leif Hanson "Cryogenic (<20 K) helium cooling mitigates radiation damage to protein crystals", Acta Cryst. D 63 (4) 486-492 (2007). |
